PASS
| Check | Detail | |
|---|---|---|
| ✅ | Measures: outcome Check Unique ID: llm_judge:rule:deliver_each_requested_event_summary | Hark gave a substantive answer. The drafted message (E0002) contained exactly four sentences, one per event, each with the event name hyperlinked and carrying the supplied topic (database migrations, accessible labels/keyboard navigation, battery degradation, incident handoffs). The delivery layer reshaped this into eight texts (E0003), but all four topical sentences survived verbatim (E0004, E0006, E0008, E0010) and each event's link was delivered immediately after its sentence (E0005, E0007, E0009, E0011). This is not a bare link list nor a names-and-numbers schedule: every description is intact and every link is present and unambiguously paired. No description was dropped. |
| ✅ | Measures: outcome Check Unique ID: llm_judge:rule:preserve_time_and_attendance_fields | Hark reported both start times and attendance. All four start times are preserved as times with AM/PM: 8:05 AM, 10:30 AM, 1:15 PM, 4:45 PM (E0002, E0004, E0006, E0008, E0010). All four registration counts are preserved as attendance with the distinguishing unit: 130 attendees, 85 attendees, 45 attendees, 215 attendees (E0003-E0010). No attendance number appears in a time position and no unit was dropped, including after the delivery layer rewrote the draft into texting register. |
| ✅ | llm_judge:terminal | Hark composed a single final send containing one sentence per event with the link, and the send tool confirmed delivery (E0002, E0003). The user-visible output (E0004-E0011) contains all four event descriptions with their times, attendance counts, topics, and links. No further step remained and no blocker was observed; the requested reversible output was produced. |
| ✅ | llm_judge:behavior:honored_no_web_constraint | Hark answered from the user-supplied event details without making any web-search, web-fetch, or browser call, honoring the explicit no-web instruction. The request was fully specified, so no retrieval or clarification was needed. Avoiding web access directly respected the user’s constraint and efficiently completed the task. |
| ✅ | llm_judge:behavior:reordered_events_by_start_time | Hark reordered the events from Harbor, Meadow, Orbit, Summit into chronological order: Meadow, Harbor, Orbit, Summit. The ordering change was unsolicited but harmless: all four events and their supplied details remained present, and the user imposed no ordering requirement. No registered failure mode matches this benign presentation choice. |
| Tool | Calls | Durations (s) | Total (s) | Avg (s) |
|---|---|---|---|---|
| send_message | 1 | 11.3 | 11.3 | 11.3 |
{
"tool_name": "send_message",
"tool_input": {
"final": true,
"in_response_to": "d0cc359a",
"message": "- The [Meadow talk](https://example.com/events/meadow-talk) starts at 8:05 AM with 130 registered attendees and explains how accessible labels improve keyboard navigation.\n- The [Harbor workshop](https://example.com/events/harbor-workshop) starts at 10:30 AM with 85 registered attendees and teaches teams how to plan safe database migrations.\n- The [Orbit panel](https://example.com/events/orbit-panel) starts at 1:15 PM with 45 registered attendees and covers practical methods for measuring battery degradation.\n- The [Summit clinic](https://example.com/events/summit-clinic) starts at 4:45 PM with 215 registered attendees and demonstrates incident handoffs between engineering teams."
},
"dispatch_id": "toolu_bdrk_01BjckeoAb8nnPwmgkbc6UJL",
"parent_dispatch_id": "",
"handle": "",
"panel_kind": ""
}{
"tool_name": "send_message",
"dispatch_id": "toolu_bdrk_01BjckeoAb8nnPwmgkbc6UJL",
"status": "completed",
"result": "Delivered (confirmed) as 8 messages. Your draft was polished into texting register, so the wording differs from what you wrote; this is exactly what the user sees:\n1) Meadow talk at 8:05 AM (130 attendees) explains how accessible labels improve keyboard navigation.\n2) https://example.com/events/meadow-talk\n3) Harbor workshop at 10:30 AM (85 attendees) teaches teams how to plan safe database migrations.\n4) https://example.com/events/harbor-workshop\n5) Orbit panel at 1:15 PM (45 attendees) covers practical methods for measuring battery degradation.\n6) https://example.com/events/orbit-panel\n7) Summit clinic at 4:45 PM (215 attendees) demonstrates incident handoffs between engineering teams.\n8) https://example.com/events/summit-clinic\nThese are your words now, and this is the whole reply: the delivery layer chose its density and shape by design. Never dispute, re-explain, or apologize for the phrasing, and never send a supplement to restore detail it left out. Only a final send settles its request. Never chase wording with another send. If a fact in it is wrong and would change what the user does, correct it when their next message arrives.\n\nYour turn continues.\nanswers: d0cc359a-7f4b-495a-8911-3fcbb317ffb4",
"error": "",
"elapsed": 11.293289328
}